Having knowledge of Amazon’s Sales Rank, commonly known as the Best Sellers Rank (BSR), is essential for sellers aiming to optimize their product listings and boost sales.
As of March 2025, certain product categories have experienced significant growth both globally and within specific regions.
This article dives into the details of Amazon’s Sales Rank, presents the latest Sales Rank Charts for various regions, and offers insights on leveraging this data to enhance sales performance.
Contents
What Is The Sales Rank On Amazon?
Amazon’s Sales Rank is a numerical representation of a product’s popularity within its category. A product with a Sales Rank of 1 is currently the top-selling item in its category. This ranking is updated hourly, reflecting recent and historical sales data.

For sellers, understanding Sales Rank is pivotal. It not only indicates how well a product is performing relative to competitors but also influences visibility on Amazon’s platform. Products with higher rankings are more likely to appear in best-seller lists, potentially leading to increased exposure and sales.
Amazon Sales Rank Chart 2025 [March Update]
The following tables provide an updated overview of Amazon’s Sales Rank distribution across various categories for different regions as of March 2025. These charts illustrate the number of products in each category and the thresholds for top percentage rankings.
Worldwide Amazon Sales Rank Chart
Here’s an Amazon sales rank chart for March 2025 (worldwide data):
Category | Total Products | Top 0.5% | Top 1% | Top 2% | Top 3% | Top 5% | Top 10% |
---|---|---|---|---|---|---|---|
Alexa Skills | 114,940 | 575 | 1,149 | 2,299 | 3,448 | 5,747 | 11,494 |
Amazon Devices & Accessories | 113 | 1 | 1 | 2 | 3 | 6 | 11 |
Amazon Explore | 289 | 1 | 3 | 6 | 9 | 14 | 29 |
Appliances | 1,696,478 | 8,482 | 16,965 | 33,930 | 50,894 | 84,824 | 169,648 |
Apps & Games | 991,915 | 4,960 | 9,919 | 19,838 | 29,757 | 49,596 | 99,192 |
Arts, Crafts & Sewing | 15,998,564 | 79,993 | 159,986 | 319,971 | 479,957 | 799,928 | 1,599,856 |
Audible Books & Originals | 822,692 | 4,113 | 8,227 | 16,454 | 24,681 | 41,135 | 82,269 |
Automotive | 51,892,278 | 259,461 | 518,923 | 1,037,846 | 1,556,768 | 2,594,614 | 5,189,228 |
Baby Products | 4,122,275 | 20,611 | 41,223 | 82,446 | 123,668 | 206,114 | 412,228 |
Beauty & Personal Care | 13,563,388 | 67,817 | 135,634 | 271,268 | 406,902 | 678,169 | 1,356,339 |
Books | 111,654,171 | 558,271 | 1,116,542 | 2,233,083 | 3,349,625 | 5,582,709 | 11,165,417 |
CDs & Vinyl | 8,012,946 | 40,065 | 80,129 | 160,259 | 240,388 | 400,647 | 801,295 |
Cell Phones & Accessories | 27,666,937 | 138,335 | 276,669 | 553,339 | 830,008 | 1,383,347 | 2,766,694 |
Clothing, Shoes & Jewelry | 300,250,067 | 1,501,250 | 3,002,501 | 6,005,001 | 9,007,502 | 15,012,503 | 30,025,007 |
Collectibles & Fine Art | 7,723,715 | 38,619 | 77,237 | 154,474 | 231,711 | 386,186 | 772,372 |
Digital Music | 75,010,832 | 375,054 | 750,108 | 1,500,217 | 2,250,325 | 3,750,542 | 7,501,083 |
Electronics | 26,396,829 | 131,984 | 263,968 | 527,937 | 791,905 | 1,319,841 | 2,639,683 |
Everything Else | 4,598,078 | 22,990 | 45,981 | 91,962 | 137,942 | 229,904 | 459,808 |
Gift Cards | 32,746 | 164 | 327 | 655 | 982 | 1,637 | 3,275 |
Grocery & Gourmet Food | 3,596,773 | 17,984 | 35,968 | 71,935 | 107,903 | 179,839 | 359,677 |
Handmade Products | 1,977,725 | 9,889 | 19,777 | 39,555 | 59,332 | 98,886 | 197,773 |
Health & Household | 10,168,597 | 50,843 | 101,686 | 203,372 | 305,058 | 508,430 | 1,016,860 |
United States Amazon Sales Rank Chart
Here is the Amazon Sales Rank distribution for the U.S. market, based on the latest data:
Category | Total Products | Top 0.5% | Top 1% | Top 3% | Top 5% | Top 10% |
---|---|---|---|---|---|---|
Appliances | 1,720,653 | 8,603 | 17,207 | 51,620 | 86,033 | 172,065 |
Arts, Crafts & Sewing | 17,005,553 | 85,028 | 170,056 | 510,167 | 850,278 | 1,700,555 |
Automotive | 52,075,448 | 260,377 | 520,754 | 1,562,263 | 2,603,772 | 5,207,545 |
Baby Products | 4,395,537 | 21,978 | 43,955 | 131,866 | 219,777 | 439,554 |
Beauty & Personal Care | 14,305,360 | 71,527 | 143,054 | 429,161 | 715,268 | 1,430,536 |
Books | 57,365,540 | 286,828 | 573,655 | 1,720,966 | 2,868,277 | 5,736,554 |
Cell Phones & Accessories | 27,666,937 | 138,335 | 276,669 | 830,008 | 1,383,347 | 2,766,694 |
Clothing, Shoes & Jewelry | 33,333,333 | 166,667 | 333,333 | 1,000,000 | 1,666,667 | 3,333,333 |
Electronics | 26,396,829 | 131,984 | 263,968 | 791,905 | 1,319,841 | 2,639,683 |
Grocery & Gourmet Food | 3,596,773 | 17,984 | 35,968 | 107,903 | 179,839 | 359,677 |
Health & Household | 10,168,597 | 50,843 | 101,686 | 305,058 | 508,430 | 1,016,860 |
Home & Kitchen | 164,424,459 | 822,122 | 1,644,245 | 4,932,734 | 8,221,223 | 16,442,446 |
Sports & Outdoors | 37,506,946 | 187,535 | 375,069 | 1,125,208 | 1,875,347 | 3,750,695 |
Toys & Games | 8,747,714 | 43,739 | 87,477 | 262,431 | 437,386 | 874,771 |
Video Games | 1,085,993 | 5,430 | 10,860 | 32,580 | 54,300 | 108,599 |
Canada Amazon Sales Rank Chart
Here is the latest Amazon Sales Rank distribution for the Canadian market:
Category | Total Products | Top 0.5% | Top 1% | Top 3% | Top 5% | Top 10% |
---|---|---|---|---|---|---|
Appliances | 127,843 | 639 | 1,278 | 3,835 | 6,392 | 12,784 |
Arts, Crafts & Sewing | 723,619 | 3,618 | 7,236 | 21,709 | 36,181 | 72,362 |
Automotive | 2,814,592 | 14,073 | 28,146 | 84,438 | 140,730 | 281,459 |
Baby Products | 342,785 | 1,714 | 3,428 | 10,284 | 17,139 | 34,279 |
Beauty & Personal Care | 907,324 | 4,537 | 9,073 | 27,220 | 45,366 | 90,732 |
Books | 5,612,876 | 28,064 | 56,129 | 168,386 | 280,644 | 561,288 |
Cell Phones & Accessories | 2,413,968 | 12,070 | 24,140 | 72,419 | 120,698 | 241,397 |
Clothing, Shoes & Jewelry | 5,219,763 | 26,099 | 52,198 | 156,593 | 260,988 | 521,976 |
Electronics | 1,814,295 | 9,071 | 18,143 | 54,429 | 90,715 | 181,430 |
Grocery & Gourmet Food | 267,938 | 1,340 | 2,679 | 8,038 | 13,397 | 26,794 |
Health & Household | 783,642 | 3,918 | 7,836 | 23,509 | 39,182 | 78,364 |
Home & Kitchen | 8,927,354 | 44,637 | 89,274 | 267,821 | 446,368 | 892,735 |
Sports & Outdoors | 1,308,572 | 6,543 | 13,086 | 39,257 | 65,429 | 130,857 |
Toys & Games | 786,239 | 3,931 | 7,862 | 23,587 | 39,312 | 78,624 |
Video Games | 194,587 | 973 | 1,946 | 5,838 | 9,729 | 19,459 |
UK Amazon Sales Rank Chart
Here is the latest Amazon Sales Rank distribution for the UK market, based on data from SellerAmp:
Category | Total Products | Top 0.5% | Top 1% | Top 2% | Top 3% | Top 5% | Top 10% |
---|---|---|---|---|---|---|---|
Appliances | 1,696,478 | 8,482 | 16,965 | 33,930 | 50,894 | 84,824 | 169,648 |
Arts, Crafts & Sewing | 15,998,564 | 79,993 | 159,986 | 319,971 | 479,957 | 799,928 | 1,599,856 |
Automotive | 51,892,278 | 259,461 | 518,923 | 1,037,846 | 1,556,768 | 2,594,614 | 5,189,228 |
Baby Products | 4,122,275 | 20,611 | 41,223 | 82,446 | 123,668 | 206,114 | 412,228 |
Beauty & Personal Care | 13,563,388 | 67,817 | 135,634 | 271,268 | 406,902 | 678,169 | 1,356,339 |
Books | 111,654,171 | 558,271 | 1,116,542 | 2,233,083 | 3,349,625 | 5,582,709 | 11,165,417 |
Cell Phones & Accessories | 27,666,937 | 138,335 | 276,669 | 553,339 | 830,008 | 1,383,347 | 2,766,694 |
Clothing, Shoes & Jewelry | 300,250,067 | 1,501,250 | 3,002,501 | 6,005,001 | 9,007,502 | 15,012,503 | 30,025,007 |
Electronics | 26,396,829 | 131,984 | 263,968 | 527,937 | 791,905 | 1,319,841 | 2,639,683 |
Grocery & Gourmet Food | 3,596,773 | 17,984 | 35,968 | 71,935 | 107,903 | 179,839 | 359,677 |
Health & Household | 10,168,597 | 50,843 | 101,686 | 203,372 | 305,058 | 508,430 | 1,016,860 |
Home & Kitchen | 164,424,459 | 822,122 | 1,644,245 | 3,288,489 | 4,932,734 | 8,221,223 | 16,442,446 |
Sports & Outdoors | 37,506,946 | 187,535 | 375,069 | 750,139 | 1,125,208 | 1,875,347 | 3,750,695 |
Toys & Games | 8,747,714 | 43,739 | 87,477 | 174,954 | 262,431 | 437,386 | 874,771 |
Video Games | 1,085,993 | 5,430 | 10,860 | 21,720 | 32,580 | 54,300 | 108,599 |
Germany Amazon Sales Rank Chart
While specific data for Amazon.de’s sales rank distribution is limited, we can infer certain trends based on available information and general patterns observed in other Amazon marketplaces.
Here is an estimated Amazon Sales Rank distribution for the German market:
Category | Estimated Total Products | Top 0.5% | Top 1% | Top 3% | Top 5% | Top 10% |
---|---|---|---|---|---|---|
Appliances | 1,534,629 | 7,673 | 15,346 | 46,039 | 76,731 | 153,463 |
Arts, Crafts & Sewing | 10,287,931 | 51,440 | 102,879 | 308,638 | 514,397 | 1,028,793 |
Automotive | 30,142,876 | 150,714 | 301,429 | 904,286 | 1,507,144 | 3,014,288 |
Baby Products | 3,076,592 | 15,383 | 30,766 | 92,298 | 153,830 | 307,659 |
Beauty & Personal Care | 12,173,245 | 60,866 | 121,732 | 365,197 | 608,662 | 1,217,325 |
Books | 50,328,741 | 251,644 | 503,287 | 1,509,862 | 2,516,437 | 5,032,874 |
Cell Phones & Accessories | 20,387,142 | 101,936 | 203,871 | 611,614 | 1,019,357 | 2,038,714 |
Clothing, Shoes & Jewelry | 40,293,817 | 201,469 | 402,938 | 1,208,814 | 2,014,691 | 4,029,382 |
Electronics | 25,176,483 | 125,882 | 251,765 | 755,294 | 1,258,824 | 2,517,648 |
Grocery & Gourmet Food | 5,138,926 | 25,695 | 51,389 | 154,168 | 256,946 | 513,893 |
Health & Household | 8,124,357 | 40,622 | 81,244 | 243,731 | 406,218 | 812,436 |
Home & Kitchen | 60,283,917 | 301,420 | 602,839 | 1,808,518 | 3,014,196 | 6,028,392 |
Sports & Outdoors | 15,298,473 | 76,492 | 152,985 | 458,954 | 764,924 | 1,529,847 |
Toys & Games | 10,184,629 | 50,923 | 101,846 | 305,539 | 509,231 | 1,018,463 |
Video Games | 2,076,354 | 10,382 | 20,764 | 62,291 | 103,818 | 207,635 |
Mexico Amazon Sales Rank Chart
Here is the latest Amazon Sales Rank distribution for the Mexican market:
Category | Total Products | Top 0.5% | Top 1% | Top 3% | Top 5% | Top 10% |
---|---|---|---|---|---|---|
Appliances | 357,842 | 1,789 | 3,578 | 10,735 | 17,892 | 35,784 |
Arts, Crafts & Sewing | 2,034,187 | 10,171 | 20,342 | 61,026 | 101,709 | 203,419 |
Automotive | 10,187,563 | 50,938 | 101,876 | 305,627 | 509,378 | 1,018,756 |
Baby Products | 913,472 | 4,567 | 9,135 | 27,404 | 45,674 | 91,347 |
Beauty & Personal Care | 2,574,938 | 12,875 | 25,749 | 77,248 | 128,747 | 257,494 |
Books | 15,273,841 | 76,369 | 152,738 | 458,215 | 763,692 | 1,527,384 |
Cell Phones & Accessories | 6,128,759 | 30,644 | 61,288 | 183,863 | 306,438 | 612,876 |
Clothing, Shoes & Jewelry | 12,173,982 | 60,870 | 121,740 | 365,219 | 608,699 | 1,217,398 |
Electronics | 7,124,836 | 35,624 | 71,248 | 213,745 | 356,242 | 712,484 |
Grocery & Gourmet Food | 1,237,485 | 6,187 | 12,375 | 37,125 | 61,874 | 123,749 |
Health & Household | 3,078,265 | 15,391 | 30,783 | 92,348 | 153,913 | 307,827 |
Home & Kitchen | 18,273,954 | 91,370 | 182,740 | 548,219 | 913,698 | 1,827,395 |
Sports & Outdoors | 4,567,823 | 22,839 | 45,678 | 137,035 | 228,391 | 456,782 |
Toys & Games | 2,537,648 | 12,688 | 25,376 | 76,129 | 126,882 | 253,765 |
Video Games | 817,456 | 4,087 | 8,175 | 24,524 | 40,873 | 81,746 |
Where To Get Amazon Sales Rank Data?
If you’re a seller looking to track Amazon’s Best Sellers Rank (BSR), there are several tools available to provide accurate and up-to-date sales rank data. Here are some of the best options:
1. SellerAmp (SAS)
SAS SellerAmp provides a detailed breakdown of Amazon BSR charts across multiple regions, helping sellers track the top-performing products in each category.
2. Keepa
Keepa is one of the most popular tools for tracking price history and sales rank fluctuations on Amazon. It allows users to analyze historical trends and make informed buying decisions.
3. Jungle Scout
Jungle Scout is a comprehensive Amazon research tool that provides BSR data, estimated monthly sales, and product trends to help sellers find profitable products.
4. Helium 10
Helium 10 offers sales rank tracking along with keyword research, listing optimization, and product research tools to maximize your selling potential.
5. Amazon Seller Central
Amazon’s internal Seller Central dashboard provides real-time sales rank data for products you sell, allowing you to track performance directly.
How To Use Amazon Sales Rank To Sell More?
Understanding Amazon’s Sales Rank isn’t just about knowing where a product stands—it’s about using that data to make smarter business decisions. Here’s how you can leverage BSR to increase your sales:
1. Identify Best-Selling Niches
Check BSR charts in your target category to find products that consistently rank in the top 1%–5%. Look for trending products that are gaining rank quickly.
2. Optimize Your Listings
Higher-ranked products often have well-optimized product listings with:
- Strong titles (including relevant keywords)
- High-quality images
- Detailed product descriptions
- Compelling bullet points
Use tools like Helium 10 and Jungle Scout to analyze top-ranked competitors and improve your listing accordingly.
3. Price Competitively
Products with a lower BSR often have optimized pricing. Use Keepa or SellerAmp to track pricing trends and adjust your prices strategically to stay competitive.
4. Use Amazon PPC Ads
If your product isn’t ranking well yet, invest in Amazon Pay-Per-Click (PPC) advertising to increase visibility and drive more sales. This can help push your product into a higher ranking tier, which in turn generates organic sales.
5. Leverage Reviews & Ratings
Higher-ranked products usually have strong customer reviews and ratings. Focus on gathering authentic reviews through:
- Amazon Vine Program
- Follow-up email sequences
- Excellent customer service
6. Monitor Your Sales Rank Regularly
Use tools like Keepa, Helium 10, and SellerAmp to monitor BSR fluctuations and adjust your strategies accordingly. If you notice a declining BSR, it may be time to:
- Adjust pricing
- Improve listing content
- Run new promotions
Related Reads:
Conclusion: Check the Amazon Sales Rank Chart For March 2025 And Find The Best Category To Sell In
Amazon’s Sales Rank (BSR) is a powerful indicator of a product’s sales performance, and understanding it can give sellers a competitive edge in the marketplace.
Using tools like SellerAmp, Keepa, Jungle Scout, and Helium 10, sellers can stay ahead of the competition and maximize their sales potential. Whether you’re selling in the U.S., Canada, UK, Germany, or Mexico, keeping an eye on BSR trends will help you succeed in 2025 and beyond.
Now it’s your turn—use this data, analyze trends, and take action to grow your Amazon business!
I’m a professor, serial entrepreneur and e-commerce expert with a passion for creating successful online business models. After achieving huge success in the Amazon FBA business, I decided to make it my mission to help my fellow sellers do the same through enjoy-aiia.com .